Includes
Multi Coloured Top and Yellow Flared Trousers
Sizes
Womens Size Guide
Chest | Waist | Hip | ||||
---|---|---|---|---|---|---|
INCH | CM | INCH | CM | INCH | CM | |
X-SMALL AUS / 4 - 6 | 32½ - 33½ | 83 - 85 | 24½ - 25½ | 62 - 65 | 35 - 36 | 89 - 91 |
SMALL AUS / 8 - 10 | 34½ - 35½ | 88 - 90 | 26½ - 27½ | 67 - 70 | 37 - 38 | 94 - 97 |
MEDIUM AUS / 12 - 14 | 37 - 38½ | 94 - 98 | 29 - 30½ | 75 - 77 | 39½ - 41 | 100 - 104 |
LARGE AUS / 16 - 18 | 40 - 42 | 102 - 107 | 32 - 34 | 81 - 86 | 42½ - 44½ | 108 - 113 |
PLUS X1 AUS / 20 - 22 | 44 - 46 | 112 - 117 | 36 - 38 | 91 - 97 | 47 - 49 | 119 - 124 |
PLUS X2 AUS / 24 - 26 | 48 - 50 | 121 - 127 | 40 - 42 | 101 - 106 | 51 - 53 | 129 - 134 |
PLUS X3 AUS / 28 - 30 | 51 - 53 | 130 - 135 | 43 - 46 | 109 - 117 | 54 - 56 | 137 - 142 |
Shipping
Click here for: Shipping Rates & No Worries Returns
Discount
Click here for: Discount Code For Buy Items